Kostad UNITY 90 Power Charger
The Kostad Unity 60 Wall/Mobile Charge has already received great acclaim for its compact design, advanced technology and minimal noise emissions. But the new Unity 20 sets even higher standards in terms of reliability, efficiency and future-proofing. With its robust stainless steel housing, it is designed for uncompromising and long-lasting operation. The reliability of the Unity 20 charging station, coupled with the possibility of remote maintenance, makes it an absolutely future-proof choice.
| Parameter | Specification |
|---|---|
| Charging Type | DC fast charging & AC Type 2 charging |
| Outputs | CCS, CHAdeMo, AC Type 2 |
| AC Power Input | C, CC, CJ: 140 A, 96 kVA @ 50Hz @ 400V CCP/CJP: 172 A, 118 kVA @ 50Hz @ 400V (22kW) / 205 A, 140 kVA @ 50Hz @ 400V (43kW) 400 VAC +/- 10% (47-63 Hz) CE version |
| Input Voltage Range | 400 VAC +/- 10% (47-63 Hz) CE version |
| DC Power Output | 90 kW / 1×90 kW or 1×60 kW/1x 30 kW parallel charging (optional) 22 kW; 43 kW (optional) |
| AC Power Output (Optional) | Not specified |
| DC Output Voltage | 200-1000 VDC |
| Number of Vehicles Charged | 2; 3 (optional) |
| Cable Length | 3.5 m (from housing outlet) optional: 4,5 / 5,5 / 6,5 / 7,5 m |
| Max. Current of CCS Charging Cable | 250A |
| Max. Current of CHAdeMO Charging Cable | 125A |
| EMC | Class B (residential) conducted and Class B (residential) radiated emissions according to EN 61000-6-3:2007; EN61581-21-2 |
| Network Type | TN-S, TN-C, TN-C-S, TT (requires external RCD) |
| Mains Connection | 3P + N + PE |
| Protection Class | Overcurrent, overvoltage, undervoltage, insulation monitoring, integrated surge protection |
| Overvoltage Category | Type II |
| Power Factor (Full Load) | > 0.97…0.99 |
| THDI (Total Harmonic Distortion) | < 5 % |
| Efficiency | > 95.5% (peak) |
| Standby Output | 120 W (including LEDs) |
| Impedance Voltage | <50 V / network-dependent |
| Precharge Current | < 1 A |
| Power Measurement | Optional: MID measurement for AC & DC outputs |
| Cellular Communication | GSM / 4G / LTE |
| User Interface | 9” LCD touchscreen |
| Connectivity | Internet access via 4G/3G/Ethernet (RJ45) |
| User Authentication | RFID; credit card terminal (optional) |
| User Interface | Present |
| Communication Protocols | OCPP 1.6/2.0 JSON |
| RFID Reader | ISO 14443 A + B to part 4 and ISO/IEC 15693, Mifare, NFC |
| Emergency Off Button | Yes |
| Configuration | Over-the-air updates via Kostad |
| Software Update Control & Configuration | Kostad HMI on display configurator |
| Languages | German, English and more than 15 other languages available |
| General Features | IP54 and IK10 (housing) / IK8 (touchscreen) Stainless steel with powder coating |
| Operating Altitude | Up to 2000 m |
| Operating Temperature | -30 °C bis + 55 °C |
| Temperature Derating | Ambient temperature up to 50°C: 100% power output Ambient temperature above 50°C: Power reduction (derating) |
| Storage Temperature | -40 °C bis + 70 °C |
| Humidity | 20-95% Rh, non-condensing |
| Installation Type | Free-standing housing |
| Dimensions (HxWxD) | 1929 x 822 x 618mm |
| Weight | 400kg |
| Certification and Standards | ICE 61851-1 ed 3, ID 61851-21-2, IEC 61851-23 ed 1, IEC 61851-24 ed 1, IEC 62196-2, IEC 62196-3, IEC 61000, Din 70121, CHAdeMO 1.2 |
| Charging System | OCPP 1.6 JSON; OCPP2.0 JSON ready |
| Communication with EV | Communication with backend |
